Letters Received

id
1379816
level (num)
1
level (text)
series
identifier (local_mss)
2099867
max depth
2
boost queries
add/edit
created
2016-07-25 21:00:34 UTC
updated
2016-09-15 20:13:12 UTC

Description data TOP

unitid
{"value"=>"2099867", "type"=>"local_mss"}
unitdate
{"value"=>"1761-1804", "type"=>"inclusive", "normal"=>"1761/1804"}
unittitle
{"value"=>"Letters Received"}
physdesc
{"format"=>"structured", "physdesc_components"=>[{"name"=>"extent", "value"=>"16 boxes, 3 volumes, 1 oversize folder"}], "supress_display"=>true}
scopecontent
{"value"=>"<p>Letters Received, 1761-1804 consists chiefly of 2,431 letters arranged chronologically. A two volume calendar of these letters arranged alphabetically by name of the correspondent was prepared by Mrs. Solomon Alofsen in 1851. The majority of the letters are from military officers, members of the Continental Congress, committees of safety, and private individuals relative to the conduct of the Revolutionary War in the Northern Department, 1775-1777. Correspondents include Benedict Arnold, George Clinton, John Cochran, James Duane, Benjamin Franklin, Henry Glen, Richard Montgomery, William Smith, Jr., Richard Varick, George Washington, and members of the Gansevoort, Lansing, Livingston, Van Rensselaer, and Yates families.</p> <p>In addition to the calendared letters are Schuyler’s letterbook of copies of letters and instructions from General Washington and the Continental Congress, June 1775-June 1778; approximately 70 letters, 1769-1796 (i.e. 1769; 1796-1797) from Stephen Theodore Johnson, Peter R. Livingston, Harmanus Schuyler, and Philip Ten Eyck; and 32 letters written to Schuyler in 1788 as a member of the New York Council of Appointment recommending persons for various public offices. Also among the uncalendared letters are the letters he received from his family, including two from his son-in-law Alexander Hamilton.</p>"}
note
{"value"=>"Approximately 18 letters to Schuyler included in the Schuyler Calendar (1851) but missing from the files, can be found in the Thomas Addis Emmet Collection."}
date_start
1761
keydate
1761
date_end
1804
date_inclusive_start
1761
date_inclusive_end
1804
extent_statement
16 boxes, 3 volumes, 1 oversize folder

Repository Assets

No UUIDs attached.

Resources TOP

File attachments

No files attached.

Child components TOP

  1. 1761 April 30
  2. 1761 May 15
  3. 1763 January 28
  4. 1763 May 21
  5. 1763 July 5
  6. 1763 August 30
  7. 1763 October 28
  8. 1763 December 10
  9. 1764 January 12
  10. 1764 February 16
  11. 1764 May 29
  12. 1764 July 20
  13. 1764 August 8
  14. 1764 September 14
  15. 1764 October 16
  16. 1764 November 4
  17. 1764 December 15
  18. 1765 January 28
  19. 1765 February 16
  20. 1765 February 29
  21. 1765 March 4
  22. 1765 March 4
  23. 1765 March 5
  24. 1765 April
  25. 1765 April 1
  26. 1765 June 1
  27. 1765 July 23
  28. 1765 August 7
  29. 1765 December 16
  30. 1766 February 1
  31. 1766 March 18
  32. 1766 April 2
  33. 1766 July 3
  34. 1766 August 6
  35. 1766 October 13
  36. 1766 November 11
  37. 1766 December 5
  38. 1766 December 29
  39. 1767 January 31
  40. 1767 February 2
  41. 1767 March 21
  42. 1767 March 22
  43. 1767 April 5
  44. 1767 April 15
  45. 1767 May 17
  46. 1767 May 18
  47. 1767 June 9
  48. 1767 July 25
  49. 1767 July 26
  50. 1767 August 23
  51. 1767 August 29
  52. 1767 September 1
  53. 1767 October 11
  54. 1767 November 1
  55. 1767 November 30
  56. 1768 January 18
  57. 1768 January 18
  58. 1768 February 1
  59. 1768 February 1
  60. 1768 February 2
  61. 1768 February 4
  62. 1768 February 8
  63. 1768 February 22
  64. 1768 February 28
  65. 1768 February 29
  66. 1768 March 14
  67. 1768 April 5
  68. 1768 April 12
  69. 1768 April 20
  70. 1768 May 16
  71. 1768 May 27
  72. 1768 May 31
  73. 1768 June 20
  74. 1768 August 19
  75. 1769 January 16
  76. 1769 January 17
  77. 1769 January 23
  78. 1769 January 28
  79. 1769 January 30
  80. 1769 February 6
  81. 1769 February 11
  82. 1769 February 21
  83. 1769 February 27
  84. 1769 March 13
  85. 1769 May 26
  86. 1769 June 5
  87. 1769 June 24
  88. 1769 June 24
  89. 1769 June 25
  90. 1769 July 14
  91. 1769 July 24
  92. 1769 August 21
  93. 1769 September 11
  94. 1769 September 12
  95. 1769 October 8
  96. 1769 October 13
  97. 1769 October 20
  98. 1769 November 4
  99. 1769 November 22
  100. 1769 December 24
  101. 1770 January 22
  102. 1770 April 10
  103. 1770 April 17
  104. 1770 April 29
  105. 1770 July 4
  106. 1770 July 15
  107. 1770 November 10
  108. 1770 December 5
  109. 1771 April 22
  110. 1771 May 26
  111. 1771 June 8
  112. 1771 July 6
  113. 1771 August 11
  114. 1771 August 19
  115. 1771 September 7
  116. 1771 October 9
  117. 1771 October 18
  118. 1771 October 29
  119. 1771 November 9
  120. 1771 December 27
  121. 1772 January 2
  122. 1772 February 19
  123. 1772 March 17
  124. 1772 March 25
  125. 1772 April 2
  126. 1772 May 16
  127. 1772 June 5
  128. 1772 June 17
  129. 1772 June 21
  130. 1772 July 27
  131. 1772 August 27
  132. 1772 November 1
  133. 1772 November 9
  134. 1772 November 27
  135. 1773 January 24
  136. 1773 April 6
  137. 1773 April 18
  138. 1773 May 26
  139. 1773 May 29
  140. 1773 June 9
  141. 1773 June 24
  142. 1773 July 5
  143. 1773 July 18
  144. 1773 July 19
  145. 1773 August 6
  146. 1773 August 14
  147. 1773 August 19
  148. 1773 August 20
  149. 1773 August 31
  150. 1773 September 2
  151. 1773 September 6
  152. 1773 September 28
  153. 1773 October 7
  154. 1773 October 20
  155. 1773 November 13
  156. 1773 November 24
  157. 1773 December 10
  158. 1774 March 4
  159. 1774 March 22
  160. 1774 April 7
  161. 1774 April 28
  162. 1774 May 26
  163. 1774 June 4
  164. 1774 July 9
  165. 1774 July 22
  166. 1774 July 23
  167. 1774 August 1
  168. 1774 August 10
  169. 1774 August 23
  170. 1774 August 24
  171. 1774 August 30
  172. 1774 September 15
  173. 1774 October 2
  174. 1774 November 22
  175. 1774 December 23
  176. 1775 January 1
  177. 1775 January 30
  178. 1775 February 5
  179. 1775 March 15
  180. 1775 April 17
  181. 1775 May 16
  182. 1775 May 29
  183. 1775 June 1
  184. 1775 June 6
  185. 1775 July 2
  186. 1775 July 3
  187. 1775 July 6
  188. 1775 July 10
  189. 1775 July 11
  190. 1775 July 13
  191. 1775 July 14
  192. 1775 July 15
  193. 1775 July 16
  194. 1775 July 16
  195. 1775 July 18
  196. 1775 July 19
  197. 1775 July 21
  198. 1775 July 22
  199. 1775 July 23
  200. 1775 July 24
  201. 1775 July 25
  202. 1775 July 26
  203. 1775 July 27
  204. 1775 July 28
  205. 1775 July 29
  206. 1775 July 30
  207. 1775 July 31
  208. 1775 July
  209. 1775 August 1
  210. 1775 August 2
  211. 1775 August 3
  212. 1775 August 4
  213. 1775 August 5
  214. 1775 August 6
  215. 1775 August 7
  216. 1775 August 8
  217. 1775 August 9
  218. 1775 August 10
  219. 1775 August 11
  220. 1775 August 12
  221. 1775 August 13
  222. 1775 August 14
  223. 1775 August 15
  224. 1775 August 16
  225. 1775 August 17
  226. 1775 August 18
  227. 1775 August 19
  228. 1775 August 20
  229. 1775 August 21
  230. 1775 August 22
  231. 1775 August 23
  232. 1775 August 24
  233. 1775 August 25
  234. 1775 August 26
  235. 1775 August 27
  236. 1775 August 30
  237. 1775 August 31
  238. 1775 September 1
  239. 1775 September 4
  240. 1775 September 5
  241. 1775 September 6
  242. 1775 September 7
  243. 1775 September 8
  244. 1775 September 9
  245. 1775 September 10
  246. 1775 September 11
  247. 1775 September 14
  248. 1775 September 15
  249. 1775 September 16
  250. 1775 September 19
  251. 1775 September 20
  252. 1775 September 21
  253. 1775 September 23
  254. 1775 September 24
  255. 1775 September 25
  256. 1775 September 26
  257. 1775 September 28
  258. 1775 September 29
  259. 1775 September 30
  260. 1775 October 1
  261. 1775 October 2
  262. 1775 October 3
  263. 1775 October 4
  264. 1775 October 5
  265. 1775 October 6
  266. 1775 October 7
  267. 1775 October 8
  268. 1775 October 9
  269. 1775 October 10
  270. 1775 October 11
  271. 1775 October 12
  272. 1775 October 13
  273. 1775 October 14
  274. 1775 October 15
  275. 1775 October 16
  276. 1775 October 17
  277. 1775 October 18
  278. 1775 October 19
  279. 1775 October 20
  280. 1775 October 21
  281. 1775 October 22
  282. 1775 October 23
  283. 1775 October 24
  284. 1775 October 25
  285. 1775 October 26
  286. 1775 October 28
  287. 1775 October 29
  288. 1775 October 30
  289. 1775 October 31
  290. 1775 November 1
  291. 1775 November 2
  292. 1775 November 3
  293. 1775 November 4
  294. 1775 November 5
  295. 1775 November 6
  296. 1775 November 7
  297. 1775 November 8
  298. 1775 November 9
  299. 1775 November 10
  300. 1775 November 11
  301. 1775 November 12
  302. 1775 November 13
  303. 1775 November 14
  304. 1775 November 15
  305. 1775 November 16
  306. 1775 November 17
  307. 1775 November 18
  308. 1775 November 19
  309. 1775 November 20
  310. 1775 November 21
  311. 1775 November 22
  312. 1775 November 23
  313. 1775 November 24
  314. 1775 November 25
  315. 1775 November 26
  316. 1775 November 27
  317. 1775 November 28
  318. 1775 November 29
  319. 1775 November 30
  320. 1775 December 1
  321. 1775 December 2
  322. 1775 December 3
  323. 1775 December 4
  324. 1775 December 5
  325. 1775 December 6
  326. 1775 December 7
  327. 1775 December 8
  328. 1775 December 9
  329. 1775 December 10
  330. 1775 December 11
  331. 1775 December 12
  332. 1775 December 13
  333. 1775 December 16
  334. 1775 December 18
  335. 1775 December 19
  336. 1775 December 21
  337. 1775 December 22
  338. 1775 December 23
  339. 1775 December 25
  340. 1775 December 26
  341. 1775 December 27
  342. 1775 December 28
  343. 1775 December 29
  344. 1776
  345. 1776 January 2
  346. 1776 January 5
  347. 1776 January 6
  348. 1776 January 9
  349. 1776 January 11
  350. 1776 January 13
  351. 1776 January 14
  352. 1776 January 15
  353. 1776 January 16
  354. 1776 January 17
  355. 1776 January 18
  356. 1776 January 19
  357. 1776 January 20
  358. 1776 January 21
  359. 1776 January 22
  360. 1776 January 23
  361. 1776 January 24
  362. 1776 January 25
  363. 1776 January 26
  364. 1776 January 28
  365. 1776 January 29
  366. 1776 January 30
  367. 1776 January 31
  368. 1776 February 1
  369. 1776 February 2
  370. 1776 February 3
  371. 1776 February 4
  372. 1776 February 5
  373. 1776 February 6
  374. 1776 February 7
  375. 1776 February 8
  376. 1776 February 9
  377. 1776 February 10
  378. 1776 February 11
  379. 1776 February 12
  380. 1776 February 13
  381. 1776 February 14
  382. 1776 February 16
  383. 1776 February 17
  384. 1776 February 18
  385. 1776 February 19
  386. 1776 February 20
  387. 1776 February 21
  388. 1776 February 22
  389. 1776 February 24
  390. 1776 February 26
  391. 1776 February 27
  392. 1776 February 28
  393. 1776 February 29
  394. 1776 March 1
  395. 1776 March 2
  396. 1776 March 3
  397. 1776 March 4
  398. 1776 March 5
  399. 1776 March 6
  400. 1776 March 7
  401. 1776 March 8
  402. 1776 March 9
  403. 1776 March 10
  404. 1776 March 11
  405. 1776 March 12
  406. 1776 March 13
  407. 1776 March 14
  408. 1776 March 15
  409. 1776 March 16
  410. 1776 March 17
  411. 1776 March 18
  412. 1776 March 19
  413. 1776 March 20
  414. 1776 March 21
  415. 1776 March 22
  416. 1776 March 23
  417. 1776 March 24
  418. 1776 March 25
  419. 1776 March 26
  420. 1776 March 27
  421. 1776 March 28
  422. 1776 March 31
  423. 1776 April 1
  424. 1776 April 2
  425. 1776 April 3
  426. 1776 April 5
  427. 1776 April 6
  428. 1776 April 7
  429. 1776 April 8
  430. 1776 April 9
  431. 1776 April 10
  432. 1776 April 11
  433. 1776 April 12
  434. 1776 April 13
  435. 1776 April 14
  436. 1776 April 15
  437. 1776 April 16
  438. 1776 April 17
  439. 1776 April 18
  440. 1776 April 19
  441. 1776 April 20
  442. 1776 April 20
  443. 1776 April 21
  444. 1776 April 22
  445. 1776 April 23
  446. 1776 April 24
  447. 1776 April 25
  448. 1776 April 26
  449. 1776 April 27
  450. 1776 April 28
  451. 1776 April 29
  452. 1776 April 30
  453. 1776 May 1
  454. 1776 May 2
  455. 1776 May 3
  456. 1776 May 4
  457. 1776 May 5
  458. 1776 May 6
  459. 1776 May 7
  460. 1776 May 8
  461. 1776 May 9
  462. 1776 May 10
  463. 1776 May 11
  464. 1776 May 12
  465. 1776 May 13
  466. 1776 May 14
  467. 1776 May 15
  468. 1776 May 16
  469. 1776 May 17
  470. 1776 May 18
  471. 1776 May 19
  472. 1776 May 20
  473. 1776 May 21
  474. 1776 May 22
  475. 1776 May 23
  476. 1774 May 24
  477. 1776 May 25
  478. 1776 May 27
  479. 1776 May 28
  480. 1776 May 29
  481. 1776 May 30
  482. 1776 May 31
  483. 1776 June 1
  484. 1776 June 2
  485. 1776 June 3
  486. 1776 June 4
  487. 1776 June 5
  488. 1776 June 6
  489. 1776 June 7
  490. 1776 June 8
  491. 1776 June 9
  492. 1776 June 10
  493. 1776 June 11
  494. 1776 June 12
  495. 1776 June 13
  496. 1776 June 14
  497. 1776 June 15
  498. 1776 June 16
  499. 1776 June 17
  500. 1776 June 18
  501. 1776 June 19
  502. 1776 June 20
  503. 1776 June 21
  504. 1776 June 22
  505. 1776 June 24
  506. 1776 June 25
  507. 1776 June 26
  508. 1776 June 27
  509. 1776 June 28
  510. 1776 June 29
  511. 1776 June 30
  512. 1776 July
  513. 1776 July 1
  514. 1776 July 2
  515. 1776 July 3
  516. 1776 July 4
  517. 1776 July 6
  518. 1776 July 7
  519. 1776 July 8
  520. 1776 July 9
  521. 1776 July 10
  522. 1776 July 12
  523. 1776 July 13
  524. 1776 July 14
  525. 1776 July 15
  526. 1776 July 16
  527. 1776 July 18
  528. 1776 July 19
  529. 1776 July 20
  530. 1776 July 21
  531. 1776 July 22
  532. 1773 July 23
  533. 1776 July 24
  534. 1776 July 25
  535. 1776 July 26
  536. 1776 July 27
  537. 1776 July 29
  538. 1776 July 30
  539. 1776 July 31
  540. 1776 August
  541. 1776 August 1
  542. 1776 August 2
  543. 1776 August 3
  544. 1776 August 4
  545. 1776 August 5
  546. 1776 August 7
  547. 1776 August 8
  548. 1776 August 9
  549. 1776 August 10
  550. 1776 August 13
  551. 1776 August 15
  552. 1776 August 16
  553. 1776 August 17
  554. 1776 August 18
  555. 1776 August 19
  556. 1776 August 20
  557. 1776 August 21
  558. 1776 August 22
  559. 1776 August 23
  560. 1776 August 24
  561. 1776 August 25
  562. 1776 August 26
  563. 1776 August 28
  564. 1776 August 29
  565. 1776 August 30
  566. 1776 August 31
  567. 1776 September
  568. 1776 September 1
  569. 1776 September 2
  570. 1776 September 3
  571. 1776 September 4
  572. 1776 September 5
  573. 1776 September 6
  574. 1776 September 7
  575. 1776 September 8
  576. 1776 September 9
  577. 1776 September 11
  578. 1776 September 12
  579. 1776 September 14
  580. 1776 September 15
  581. 1776 September 16
  582. 1776 September 17
  583. 1776 September 18
  584. 1776 September 19
  585. 1776 September 20
  586. 1776 September 21
  587. 1776 September 22
  588. 1776 September 23
  589. 1776 September 24
  590. 1776 September 25
  591. 1776 September 26
  592. 1776 September 27
  593. 1776 September 28
  594. 1776 September 29
  595. 1776 September 30
  596. 1776 October 1
  597. 1776 October 2
  598. 1776 October 3
  599. 1776 October 4
  600. 1776 October 5
  601. 1776 October 7
  602. 1776 October 8
  603. 1776 October 9
  604. 1776 October 10
  605. 1776 October 11
  606. 1776 October 12
  607. 1776 October 14
  608. 1776 October 15
  609. 1776 October 16
  610. 1776 October 17
  611. 1776 October 18
  612. 1776 October 19
  613. 1776 October 20
  614. 1776 October 21
  615. 1776 October 22
  616. 1776 October 23
  617. 1776 October 24
  618. 1776 October 25
  619. 1776 October 26
  620. 1777 October 27
  621. 1776 October 28
  622. 1776 October 29
  623. 1776 October 30
  624. 1776 October 31
  625. 1776 November
  626. 1776 November 1
  627. 1776 November 2
  628. 1776 November 3
  629. 1776 November 4
  630. 1776 November 5
  631. 1776 November 6
  632. 1776 November 7
  633. 1776 November 8
  634. 1776 November 9
  635. 1776 November 10
  636. 1776 November 11
  637. 1776 November 12
  638. 1776 November 13
  639. 1776 November 15
  640. 1776 November 16
  641. 1776 November 17
  642. 1776 November 18
  643. 1776 November 19
  644. 1776 November 20
  645. 1776 November 21
  646. 1776 November 22
  647. 1776 November 23
  648. 1776 November 24
  649. 1776 November 25
  650. 1776 November 26
  651. 1776 November 27
  652. 1776 November 28
  653. 1776 November 29
  654. 1776 November 30
  655. 1776 December 1
  656. 1776 December 2
  657. 1776 December 3
  658. 1776 December 4
  659. 1776 December 5
  660. 1776 December 6
  661. 1776 December 8
  662. 1776 December 9
  663. 1776 December 11
  664. 1776 December 14
  665. 1776 December 15
  666. 1776 December 16
  667. 1776 December 17
  668. 1776 December 21
  669. 1776 December 22
  670. 1776 December 27
  671. 1776 December 28
  672. 1776 December 29
  673. 1776 December 30
  674. 1776 December 31
  675. 1777
  676. 1777 January
  677. 1777 January 1
  678. 1777 January 2
  679. 1777 January 3
  680. 1777 January 4
  681. 1777 January 7
  682. 1777 January 8
  683. 1777 January 9
  684. 1777 January 11
  685. 1777 January 12
  686. 1776 January 17
  687. 1776 January 18
  688. 1776 January 20
  689. 1777 January 21
  690. 1777 January 22
  691. 1777 January 23
  692. 1777 January 24
  693. 1777 January 25
  694. 1777 January 27
  695. 1777 January 28
  696. 1777 January 29
  697. 1777 January 30
  698. 1777 January 31
  699. 1777 February
  700. 1777 February 1
  701. 1777 February 3
  702. 1777 February 6
  703. 1777 February 7
  704. 1777 February 8
  705. 1780 February 8
  706. 1777 February 11
  707. 1777 February 14
  708. 1777 February 15
  709. 1777 February 16
  710. 1777 February 17
  711. 1777 February 18
  712. 1777 February 19
  713. 1777 February 20
  714. 1777 February 22
  715. 1777 February 23
  716. 1777 February 24
  717. 1777 February 26
  718. 1777 February 29
  719. 1777 March 1
  720. 1777 March 3
  721. 1777 March 4
  722. 1777 March 6
  723. 1777 March 7
  724. 1777 March 8
  725. 1777 March 9
  726. 1777 March 10
  727. 1777 March 11
  728. 1777 March 12
  729. 1777 March 13
  730. 1777 March 14
  731. 1777 March 17
  732. 1777 March 18
  733. 1777 March 20
  734. 1777 March 22
  735. 1777 March 24
  736. 1777 March 25
  737. 1777 March 27
  738. 1777 March 29
  739. 1777 April 1
  740. 1777 April 2
  741. 1777 April 3
  742. 1777 April 5
  743. 1777 April 7
  744. 1777 April 9
  745. 1777 April 10
  746. 1777 April 12
  747. 1777 April 14
  748. 1777 April 15
  749. 1777 April 16
  750. 1777 April 18
  751. 1777 April 19
  752. 1777 April 20
  753. 1777 April 21
  754. 1777 April 22
  755. 1777 April 23
  756. 1777 April 24
  757. 1777 April 25
  758. 1777 April 26
  759. 1777 April 28
  760. 1777 April 29
  761. 1777 April 30
  762. 1777 May
  763. 1777 May 1
  764. 1777 May 3
  765. 1777 May 4
  766. 1777 May 6
  767. 1777 May 7
  768. 1777 May 9
  769. 1777 May 10
  770. 1777 May 11
  771. 1777 May 12
  772. 1777 May 13
  773. 1777 May 14
  774. 1777 May 15
  775. 1777 May 16
  776. 1777 May 17
  777. 1777 May 19
  778. 1777 May 26
  779. 1777 May 28
  780. 1777 May 29
  781. 1777 May 30
  782. 1777 June
  783. 1777 June 1
  784. 1777 June 5
  785. 1777 June 6
  786. 1777 June 10
  787. 1777 June 11
  788. 1777 June 12
  789. 1777 June 13
  790. 1777 June 14
  791. 1777 June 15
  792. 1777 June 17
  793. 1777 June 18
  794. 1777 June 19
  795. 1777 June 20
  796. 1777 June 21
  797. 1777 June 22
  798. 1777 June 24
  799. 1777 June 28
  800. 1777 June 30
  801. 1777 July 1
  802. 1777 July 3
  803. 1777 July 6
  804. 1777 July 8
  805. 1777 July 11
  806. 1777 July 12
  807. 1777 July 14
  808. 1777 July 15
  809. 1777 July 19
  810. 1777 July 21
  811. 1777 July 22
  812. 1777 July 24
  813. 1777 July 25
  814. 1777 July 26
  815. 1777 July 27
  816. 1777 July 29
  817. 1777 July 30
  818. 1777 July 31
  819. 1777 August
  820. 1777 August 1
  821. 1777 August 2
  822. 1777 August 5
  823. 1777 August 8
  824. 1777 August 10
  825. 1777 August 13
  826. 1777 August 15
  827. 1777 August 18
  828. 1777 August 23
  829. 1777 September 11
  830. 1777 September 12
  831. 1777 September 13
  832. 1777 September 15
  833. 1777 September 16
  834. 1777 September 17
  835. 1777 September 18
  836. 1777 September 19
  837. 1777 September 21
  838. 1777 September 22
  839. 1777 September 23
  840. 1777 September 24
  841. 1777 September 25
  842. 1777 September 26
  843. 1777 October 2
  844. 1777 October 5
  845. 1777 October 9
  846. 1777 October 10
  847. 1777 October 12
  848. 1777 October 14
  849. 1777 October 15
  850. 1777 October 18
  851. 1777 October 20
  852. 1777 October 21
  853. 1777 October 22
  854. 1777 October 25
  855. 1777 October 27
  856. 1777 October 29
  857. 1777 October 30
  858. 1777 November 1
  859. 1777 November 5
  860. 1777 November 6
  861. 1777 November 7
  862. 1777 November 8
  863. 1777 November 9
  864. 1777 November 12
  865. 1777 November 13
  866. 1777 November 16
  867. 1777 November 19
  868. 1777 November 22
  869. 1777 November 26
  870. 1777 November 30
  871. 1777 December 1
  872. 1777 December 3
  873. 1777 December 6
  874. 1777 December 15
  875. 1777 December 25
  876. 1777 December 26
  877. 1777 December 29
  878. 1778 January 3
  879. 1778 January 6
  880. 1778 January 10
  881. 1778 January 11
  882. 1778 January 12
  883. 1778 January 20
  884. 1778 February 10
  885. 1778 February 11
  886. 1778 February 17
  887. 1778 March 4
  888. 1778 March 10
  889. 1778 March 13
  890. 1778 March 18
  891. 1778 March 22
  892. 1778 March 25
  893. 1778 March 27
  894. 1778 March 31
  895. 1778 April 19
  896. 1778 May 18
  897. 1778 May 25
  898. 1778 June 12
  899. 1778 July
  900. 1778 July 4
  901. 1778 July 10
  902. 1778 July 18
  903. 1778 July 19
  904. 1778 July 25
  905. 1778 July 26
  906. 1778 July 28
  907. 1778 September 8
  908. 1778 September 14
  909. 1778 September 30
  910. 1778 October 16
  911. 1778 November 6
  912. 1778 November 25
  913. 1778 November 28
  914. 1778 December 6
  915. 1778 December 18
  916. 1778 December 19
  917. 1779 January 2
  918. 1779 January 3
  919. 1779 January 14
  920. 1779 January 19
  921. 1779 January 29
  922. 1779 February 3
  923. 1779 February 6
  924. 1779 February 8
  925. 1779 February 11
  926. 1779 February 16
  927. 1779 February 20
  928. 1779 February 28
  929. 1779 March 2
  930. 1779 March 20
  931. 1779 March 23
  932. 1779 May 1
  933. 1779 May 18
  934. 1779 May 24
  935. 1779 June 2
  936. 1779 June 12
  937. 1779 June 15
  938. 1779 June 17
  939. 1779 June 18
  940. 1779 June 24
  941. 1779 July 3
  942. 1779 July 22
  943. 1779 July 24
  944. 1779 August 4
  945. 1779 September 12
  946. 1779 September 24
  947. 1779 October 1
  948. 1779 October 22
  949. 1779 October 30
  950. 1779 November 14
  951. 1779 November 24
  952. 1779 December 20
  953. 1780 January 2
  954. 1780 January 8
  955. 1780 January 27
  956. 1780 February 8
  957. 1780 February 19
  958. 1780 February 28
  959. 1780 March 11
  960. 1780 March 19
  961. 1780 March 21
  962. 1780 March 26
  963. 1780 April 4
  964. 1780 April 26
  965. 1780 May 6
  966. 1780 May 12
  967. 1780 May 16
  968. 1780 May 17
  969. 1780 May 21
  970. 1780 May 23
  971. 1780 May 25
  972. 1780 May 26
  973. 1780 June 2
  974. 1780 June 5
  975. 1780 June 7
  976. 1780 June 9
  977. 1780 June 10
  978. 1780 June 14
  979. 1780 June 16
  980. 1780 June 19
  981. 1780 June 24
  982. 1780 June 25
  983. 1780 June 7
  984. 1780 June 14
  985. 1780 June 26
  986. 1780 August 1
  987. 1780 August 23
  988. 1780 September 1
  989. 1780 September 7
  990. 1780 October 19
  991. 1780 October 31
  992. 1780 November 3
  993. 1781 January 1
  994. 1781 January 29
  995. 1781 February 4
  996. 1781 March 28
  997. 1781 May 29
  998. 1781 June 25
  999. 1781 July 21
  1000. 1781 August 5
  1001. 1781 August 8
  1002. 1781 August 9
  1003. 1781 August 14
  1004. 1781 August 17
  1005. 1781 August 22
  1006. 1781 September 2
  1007. 1781 September 4
  1008. 1781 September 13
  1009. 1781 September 14
  1010. 1781 September 16
  1011. 1781 September 22
  1012. 1781 September 23
  1013. 1781 September 25
  1014. 1781 September 29
  1015. 1781 October 5
  1016. 1781 October 8
  1017. 1781 October 9
  1018. 1781 October 11
  1019. 1781 October 12
  1020. 1781 October 13
  1021. 1781 October 14
  1022. 1781 October 15
  1023. 1781 October 18
  1024. 1781 October 20
  1025. 1781 October 21
  1026. 1781 October 22
  1027. 1781 October 24
  1028. 1781 October 25
  1029. 1781 October 26
  1030. 1781 October 29
  1031. 1781 November 13
  1032. 1781 November 21
  1033. 1781 November 24
  1034. 1782 January 25
  1035. 1782 February 2
  1036. 1782 February 12
  1037. 1782 February 13
  1038. 1782 February 18
  1039. 1782 February 20
  1040. 1782 February 21
  1041. 1782 February 26
  1042. 1782 March 4
  1043. 1782 March 22
  1044. 1782 April 12
  1045. 1782 May 6
  1046. 1782 June 4
  1047. 1782 June 10
  1048. 1782 June 11
  1049. 1782 June 13
  1050. 1782 June 28
  1051. 1782 July 18
  1052. 1782 August 16
  1053. 1782 September 17
  1054. 1782 September 26
  1055. 1782 October 14
  1056. 1782 November 10
  1057. 1782 November 13
  1058. 1783 April 4
  1059. 1783 May 9
  1060. 1783 May 24
  1061. 1783 June 3
  1062. 1783 June 30
  1063. 1783 July 8
  1064. 1783 August 8
  1065. 1783 September
  1066. 1783 September 5
  1067. 1783 September 18
  1068. 1783 October 14
  1069. 1783 November 4
  1070. 1783 November 18
  1071. 1783 November 19
  1072. 1783 December 11
  1073. 1783 December 15
  1074. 1783 December 23
  1075. 1783 December 26
  1076. 1784 January 15
  1077. 1784 January 30
  1078. 1784 February 6
  1079. 1784 March 5
  1080. 1784 March 12
  1081. 1784 April 3
  1082. 1784 April 8
  1083. 1784 April 10
  1084. 1784 April 12
  1085. 1784 April 22
  1086. 1784 April 27
  1087. 1784 June 27
  1088. 1784 August 20
  1089. 1784 October 1
  1090. 1784 October 10
  1091. 1784 October 26
  1092. 1784 October 28
  1093. 1784 October 30
  1094. 1784 October 31
  1095. 1784 November 1
  1096. 1784 November 3
  1097. 1784 November 4
  1098. 1785 January 28
  1099. 1785 February 14
  1100. 1785 February 24
  1101. 1785 March 15
  1102. 1785 March 31
  1103. 1785 May 2
  1104. 1785 July 13
  1105. 1785 September 17
  1106. 1785 November 24
  1107. 1785 December 15
  1108. 1785 December 30
  1109. 1786 January 27
  1110. 1786 February 13
  1111. 1786 March 8
  1112. 1786 March 17
  1113. 1786 April 29
  1114. 1786 August 12
  1115. 1786 September 18
  1116. 1787 January 31
  1117. 1787 February 1
  1118. 1787 February 23
  1119. 1787 March 24
  1120. 1787 April 11
  1121. 1787 April 17
  1122. 1787 May 3
  1123. 1787 June 26
  1124. 1787 June 30
  1125. 1787 July 14
  1126. 1787 July 19
  1127. 1787 July 20
  1128. 1787 September 7
  1129. 1787 September 17
  1130. 1787 December 15
  1131. 1787 December 20
  1132. 1788 January 17
  1133. 1788 January 21
  1134. 1788 January 30
  1135. 1788 February 4
  1136. 1788 February 5
  1137. 1788 February 12
  1138. 1788 February 13
  1139. 1788 February 14
  1140. 1788 February 22
  1141. 1788 February 28
  1142. 1788 March 2
  1143. 1788 March 9
  1144. 1788 March 12
  1145. 1788 April 3
  1146. 1788 April 16
  1147. 1788 May 9
  1148. 1788 June 16
  1149. 1788 August 26
  1150. 1788 August 27
  1151. 1788 September 1
  1152. 1788 September 7
  1153. 1788 October 30
  1154. 1788 November 8
  1155. 1788 November 23
  1156. 1788 December 8
  1157. 1789 January 16
  1158. 1789 April 10
  1159. 1789 July 22
  1160. 1789 August 16
  1161. 1789 August 25
  1162. 1789 November 2
  1163. 1789 November 8
  1164. 1790 January 8
  1165. 1790 January 16
