Series II: Scores

id
111151
level (num)
1
level (text)
series
identifier (local_mss)
428370
max depth
2
boost queries
add/edit
created
2013-04-24 21:22:34 UTC
updated
2019-07-08 20:10:32 UTC

Description data TOP

unitid
{"value"=>"428370", "type"=>"local_mss"}
unitdate
{"value"=>"1946-2002", "type"=>"inclusive", "normal"=>"1946/2002"}
unittitle
{"value"=>"Series II: Scores"}
scopecontent
{"value"=>"<p>The scores are an almost complete run of his compositions beginning in 1946 and continuing through until 2002. Many are pencil sketches, although most are printed and published works. Some scores have accompanying notes. Of interest is a series of full-length concert works evolving from the same 12-tone row begun in 1962. These works are jazz-based compositions, and comprise a part of his Cycle of Infinities series. During the 1960s, Kupferman composed several film scores, that are also included here. The scores are arranged in chronological order.</p>"}
date_start
1946
keydate
1946
date_end
2002
date_inclusive_start
1946
date_inclusive_end
2002

Repository Assets

No UUIDs attached.

Resources TOP

File attachments

No files attached.

Child components TOP

  1. 1946 [2/1]
  2. 1947 [7/1]
  3. 1948 [9/1]
  4. 1949 [6/1]
  5. 1950 [6/1]
  6. 1951 [5/1]
  7. 1952 [2/1]
  8. 1953 [2/1]
  9. 1954 [2/1]
  10. 1955 [2/1]
  11. 1956 [8/1]
  12. 1957 [4/1]
  13. 1958 [3/1]
  14. 1959 [6/1]
  15. 1960 [5/1]
  16. 1961 [6/1]
  17. 1962 [8/1]
  18. 1963 [6/1]
  19. 1964 [8/1]
  20. 1965 [8/1]
  21. 1966 [7/1]
  22. 1967 [15/1]
  23. 1968 [16/1]
  24. 1969 [3/1]
  25. 1970 [2/1]
  26. 1971 [12/1]
  27. 1972 [7/1]
  28. 1973 [9/1]
  29. 1974 [9/1]
  30. 1975 [12/1]
  31. 1976 [18/1]
  32. 1977 [13/1]
  33. 1978 [11/1]
  34. 1979 [17/1]
  35. 1980 [15/1]
  36. 1981 [15/1]
  37. 1982 [24/1]
  38. 1983 [21/1]
  39. 1984 [14/1]
  40. 1985 [13/1]
  41. 1986 [20/1]
  42. 1987 [8/1]
  43. 1988 [6/1]
  44. 1989 [17/1]
  45. 1990 [14/1]
  46. 1991 [12/1]
  47. 1992 [7/1]
  48. 1993 [9/1]
  49. 1994 [12/1]
  50. 1995 [11/1]
  51. 1996 [7/1]
  52. 1997 [11/1]
  53. 1998 [6/1]
  54. 1999 [9/1]
  55. 2000 [10/1]
  56. 2001 [5/1]
  57. 2002 [6/1]
  58. Undated [14/1]