Draughtsman's Sketches

id
1108612
level (num)
1
level (text)
file
identifier (local_mss)
1051478
max depth
1
boost queries
add/edit
created
2015-05-07 05:15:36 UTC
updated
2019-09-29 07:11:23 UTC

Description data TOP

unitid
{"value"=>"1051478", "type"=>"local_mss"}
unittitle
{"value"=>"Draughtsman's Sketches"}
physdesc
{"format"=>"structured", "physdesc_components"=>[{"name"=>"dimensions", "value"=>"42 × 40 cm."}], "supress_display"=>true}

Repository Assets

No UUIDs attached.

Resources TOP

File attachments

No files attached.

Child components TOP

  1. C2898 - C7040 A480 - A7295
  2. A73,087 - A91,528
  3. A91,529 - A99,787
  4. K730 - K3769
  5. K3770 - K5705
  6. K5708 - K6437
  7. K6438 - K6835
  8. K6836 - K7149
  9. K7152 - K7459
  10. K7460 - K7865
  11. K7872 - K8254
  12. K8256 - K8695
  13. K8696 - K9048
  14. K9050 - K9434
  15. K9436 - K9832
  16. K9833 - K10,190
  17. K10,201 - K10,694
  18. K10,701 - K11,156
  19. K11,157 - K11,399
  20. K11,400 - K11,708
  21. K11,709 - K11,926
  22. K11,928 - K12,265
  23. K12,266 - K12,808
  24. K12,809 - K13,267
  25. K13,268 - K13,807
  26. K13,811 - K14,290
  27. K14,291 - K14,303
  28. Miscellaneous blueprints and sketches