Cathcart Family Correspondence

id
1103552
level (num)
1
level (text)
series
identifier (local_mss)
1046418
max depth
1
boost queries
add/edit
created
2015-05-07 04:55:57 UTC
updated
2015-11-03 06:10:49 UTC

Description data TOP

unitid
{"value"=>"1046418", "type"=>"local_mss"}
unitdate
{"value"=>"1827-1868", "type"=>"inclusive", "normal"=>"1827/1868"}
date_inclusive_start
1827
date_inclusive_end
1868
keydate
1827
date_start
1827
date_end
1868
unittitle
{"value"=>"Cathcart Family Correspondence"}

Repository Assets

No UUIDs attached.

Resources TOP

File attachments

No files attached.

Child components TOP

  1. 1827 March 30
  2. 1828 December 31
  3. 1829 January 13
  4. 1829 January 27
  5. 1829 February 9
  6. 1829 February 16
  7. 1829 December 4
  8. 1829 December 8
  9. 1829 December 17-22
  10. 1830 January 15
  11. 1830 February 2
  12. 1831 March 21
  13. 1831 June 14
  14. 1831 July 1
  15. 1831 July 23
  16. 1831 July 24
  17. 1831 August 16-September 16
  18. 1831 October 6
  19. 1831 November 12
  20. 1831 December 19
  21. 1831 December 21
  22. 1832 February 1
  23. 1832 March 17
  24. 1832 April 29
  25. 1832 May 29
  26. 1832 July 1-7
  27. 1832 July 12
  28. 1832 July 15
  29. 1832 July 24-25
  30. 1832 August 31
  31. 1832 September 17
  32. 1832 October 10
  33. 1832 November 10
  34. 1832 December 9
  35. 1833 January 1
  36. 1833 January 31
  37. 1833 March 15
  38. 1833 April 15
  39. 1833 April 17
  40. 1833 April 27
  41. 1833 May 1
  42. 1833 May 29
  43. 1833 June 17
  44. 1833 July 18
  45. 1833 September 6
  46. 1833 October 24
  47. 1833 November 8-December 9
  48. 1833 December 14-January 2
  49. 1834 March 1
  50. 1834 March 29
  51. 1834 April 18-May 1
  52. 1834 May 6
  53. 1834 June 1-May 24
  54. 1834 July 2
  55. 1834 July 23
  56. 1834 August 15
  57. 1834 August 22
  58. 1834 September 6
  59. 1834 September 12
  60. 18-23 September 1834
  61. 1834 September 25
  62. 1834 October 20
  63. 1834 October 21
  64. 1834 October 28
  65. 1834 December 23
  66. 1835 January 22
  67. 1835 March 10
  68. 1835 March 11
  69. 1835 March 21
  70. 1835 April 15
  71. 1835 May 6
  72. 1835 May 14
  73. 1835 May 15
  74. 1835 June 1-25
  75. 1835 June 13
  76. 1835 July 3
  77. 1835 August 12
  78. 1835 August 15
  79. 1835 August 28
  80. 1835 September 14
  81. 1835 October 22
  82. 1835 October 23
  83. 1835 November 27
  84. 1835 December 9
  85. 1835 December 17
  86. 1835 December 27
  87. "Proposition for Consideration"
  88. 1836 April 30
  89. 1837 January 2
  90. 1837 January 17
  91. 1837 January 25
  92. 1837 February 9
  93. 1837 March 7
  94. 1837 March 13
  95. 1837 March 17
  96. 1837 March 27
  97. 1837 May 17
  98. 1837 June 1
  99. 1837 June 8
  100. 1837 June 14
  101. 1837 July 17
  102. 1837 August 28
  103. 1837 September 28
  104. 1837 October 9
  105. 1837 October 19
  106. 1837 November 14
  107. 1837 December 18
  108. 1838 January 4
  109. 1838 January 16
  110. 1838 February 28
  111. 1838 June 1
  112. 1838 June 19
  113. 1838 June 25
  114. 1838 September 24
  115. 1838 October 14
  116. 1838 October 19
  117. 1838 December 24
  118. 1839 February 16
  119. 1840 January 11
  120. 1840 January 15
  121. 1840 February 1
  122. 1840 March 12
  123. 1840 April 18
  124. 1841 March 28
  125. 1841 May 12
  126. 1841 May 15
  127. 1841 July 24
  128. 1842 February 18
  129. 1842 March 22
  130. 1842 May 5
  131. 1842 June 1
  132. 1842 June 23
  133. 1842 July 1
  134. 1842 October 15
  135. 1843 January 17
  136. 1843 March 22
  137. 1843 August 19
  138. 1844 January 29
  139. JLC last will and testament
  140. "Plans for Cathcart's Retreat"
  141. CWC's Passport
  142. Schuyler Colfax to CWC
  143. Copies of commissions and other documents of James L. Cathcart