Account Journals

id
1077369
level (num)
2
level (text)
subseries
identifier (local_mss)
1020235
max depth
1
boost queries
add/edit
created
2015-05-07 03:30:49 UTC
updated
2015-11-03 05:36:58 UTC

Description data TOP

unitid
{"value"=>"1020235", "type"=>"local_mss"}
unitdate
{"value"=>"1835-1876", "type"=>"inclusive", "normal"=>"1835/1876"}
date_inclusive_start
1835
date_inclusive_end
1876
keydate
1835
date_start
1835
date_end
1876
unittitle
{"value"=>"Account Journals"}

Repository Assets

No UUIDs attached.

Resources TOP

File attachments

No files attached.

Child components TOP

  1. 1835 January-1836 March
  2. 1836 March 17-1837 April 28
  3. 1837 April 29-December 30
  4. 1837 December 31-1838 October 15
  5. 1838 October 16-1839 September 6
  6. 1839 September 7-1840 August 22
  7. 1840 August 24-1842 April 12
  8. 1842 April 12-1843 June 19
  9. 1843 June 20-1844 November 9
  10. 1844 November 9-1846 June 10
  11. 1846 June 11-1847 August 23
  12. 1847 August 23-1848 July 25
  13. 1848 July 26-1852 December 31
  14. 1849 January 1-December 17
  15. 1849 December 17-1850 December 16
  16. 1850 December 17-1851 October 20
  17. 1851 October 20-1852 August 2
  18. 1852 August 2-1853 July 6
  19. 1853 July 6-1854 May 4
  20. 1854 May-1855 February 28
  21. 1855 March 1-November 20
  22. 1855 November 21-1856 August 12
  23. 1856 August 13-1857 April 24
  24. 1857 April 24-December 30
  25. 1857 December 30-1858 October 9
  26. 1858 October 11-1859 October 27
  27. 1859 October 29-1860 October 22
  28. 1860 October 23-1861 August 10
  29. 1861 August 10-1862 June 30
  30. 1864 August 23-1865 September 30
  31. 1865 September 30-1866 October 25
  32. 1866 October 26-1867 November 1
  33. 1867 November 4-1868 December 31
  34. 1865 January 1-1871 December
  35. 1871 November-1876 August
  36. 1876 August-1881 December
  37. Sundry Accounts
  38. Sundry Accounts